Introducing Tsubaki Neptune Chain
Tsubaki Launches 100th Anniversary Model G8 Series Tsubaki proudly presents the worldwide release of Surface Treated Neptune Chain, our solution...
more
Since 1917 Tsubakimoto Chain Company has maintained a line-up of cutting-edge chain products with exceptional quality and performance that help end-users meet their power transmission and conveying requirements.
Tsubaki is proud to introduce the 4th generation, enhanced BS/DIN premium chain. The product is available in chain sizes from RF06B up to RS48B*. Simplex, duplex and triplex executions are at your disposal.
*RF06B curled bush; RS56B/RS72B on request
GT4 Winner Standard Roller Chain
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS05B-1 | 8.00 | 0.315" | 5.00 | 3.00 |
RF06B-1 | 9.525 | 3/8" | 6.35 | 5.72 |
RS08B-1 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-1 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-1 | 19.05 | 3/4" | 12.07 | 11.68 |
RS16B-1 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-1 | 31.75 | 1 1/4" | 19.05 | 19.56 |
RS24B-1 | 38.10 | 1 1/2" | 25.40 | 25.40 |
RS28B-1 | 44.45 | 1 3/4" | 27.94 | 30.99 |
RS32B-1 | 50.80 | 2" | 29.21 | 30.99 |
RS40B-1 | 63.50 | 2 1/2" | 39.37 | 38.10 |
RS48B-1 | 76.20 | 3" | 48.26 | 45.72 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RS05B-1 | 2.30 | 3.80 | 4.70 | - | 0.75 | 0.75 | 7.10 |
RF06B-1 | 3.27 | 6.10 | 7.70 | 14.20 | 1.30 | 1.00 | 8.20 |
RS08B-1 | 4.45 | 8.40 | 10.00 | 18.40 | 1.60 | 1.60 | 12.00 |
RS10B-1 | 5.08 | 9.55 | 11.25 | 21.10 | 1.50 | 1.50 | 14.70 |
RS12B-1 | 5.72 | 11.10 | 13.00 | 24.80 | 1.80 | 1.80 | 16.10 |
RS16B-1 | 8.28 | 17.75 | 19.95 | 38.90 | 4.00 | 3.20 | 21.00 |
RS20B-1 | 10.19 | 19.90 | 23.10 | 46.95 | 4.40 | 3.40 | 26.00 |
RS24B-1 | 14.63 | 26.65 | 31.85 | 62.00 | 6.00 | 5.60 | 33.40 |
RS28B-1 | 15.90 | 32.45 | 37.45 | 74.50 | 7.50 | 6.30 | 36.40 |
RS32B-1 | 17.81 | 32.10 | 37.70 | 73.50 | 7.00 | 6.30 | 42.20 |
RS40B-1 | 22.89 | 39.25 | 45.05 | 88.85 | 8.50 | 8.00 | 52.90 |
RS48B-1 | 29.23 | 49.30 | 58.80 | 117.70 | 12.10 | 10.00 | 63.80 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|---|
RS05B-1 | - | 4.4 | 5.0 | 5.8 | 0.18 |
RF06B-1 | - | 8.9 | 9.0 | 9.9 | 0.39 |
RS08B-1 | - | 17.8 | 19.0 | 20.9 | 0.70 |
RS10B-1 | - | 22.2 | 23.0 | 25.3 | 0.95 |
RS12B-1 | - | 28.9 | 31.0 | 34.1 | 1.25 |
RS16B-1 | - | 60.0 | 70.0 | 77.0 | 2.70 |
RS20B-1 | - | 95.0 | 98.1 | 108.0 | 3.85 |
RS24B-1 | - | 160.0 | 167.0 | 184.0 | 7.45 |
RS28B-1 | - | 200.0 | 200.0 | 220.0 | 9.45 |
RS32B-1 | - | 250.0 | 255.0 | 281.0 | 10.25 |
RS40B-1 | - | 355.0 | 373.0 | 410.0 | 16.35 |
RS48B-1 | - | 560.0 | 565.0 | 618.0 | 25.00 |
GT4 Winner Standard Roller Chain
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS05B-2 | 8.00 | 0.315" | 5.00 | 3.00 |
RF06B-2 | 9.525 | 3/8" | 6.35 | 5.72 |
RS08B-2 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-2 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-2 | 19.05 | 3/4" | 12.07 | 11.68 |
RS16B-2 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-2 | 31.75 | 1 1/4" | 19.05 | 19.56 |
RS24B-2 | 38.10 | 1 1/2" | 25.40 | 25.40 |
RS28B-2 | 44.45 | 1 3/4" | 27.94 | 30.99 |
RS32B-2 | 50.80 | 2" | 29.21 | 30.99 |
RS40B-2 | 63.50 | 2 1/2" | 39.37 | 38.10 |
RS48B-2 | 76.20 | 3" | 48.26 | 45.72 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RS05B-2 | 2.30 | 6.65 | 7.52 | - | 0.75 | 0.75 | 7.10 |
RF06B-2 | 3.27 | 11.43 | 12.57 | - | 1.30 | 1.00 | 8.20 |
RS08B-2 | 4.45 | 15.30 | 16.90 | 33.60 | 1.60 | 1.60 | 12.00 |
RS10B-2 | 5.08 | 17.85 | 19.55 | 39.40 | 1.50 | 1.50 | 14.70 |
RS12B-2 | 5.72 | 20.85 | 22.75 | 46.30 | 1.80 | 1.80 | 16.10 |
RS16B-2 | 8.28 | 33.55 | 35.75 | 73.80 | 4.00 | 3.20 | 21.00 |
RS20B-2 | 10.19 | 38.25 | 41.45 | 84.85 | 4.40 | 3.40 | 26.00 |
RS24B-2 | 14.63 | 50.80 | 56.00 | 112.95 | 6.00 | 5.60 | 33.40 |
RS28B-2 | 15.90 | 62.15 | 67.15 | 136.85 | 7.50 | 6.30 | 36.40 |
RS32B-2 | 17.81 | 61.25 | 66.85 | 135.25 | 7.00 | 6.30 | 42.20 |
RS40B-2 | 22.89 | 75.40 | 81.20 | 163.55 | 8.50 | 8.00 | 52.90 |
RS48B-2 | 29.23 | 95.00 | 104.40 | 209.00 | 12.10 | 10.00 | 63.80 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|---|
RS05B-2 | 5.64 | 7.8 | 7.8 | 8.9 | 0.35 |
RF06B-2 | 10.24 | 16.9 | 17.0 | 18.7 | 0.75 |
RS08B-2 | 13.92 | 31.1 | 32.0 | 35.2 | 1.35 |
RS10B-2 | 16.59 | 44.5 | 44.5 | 49.0 | 1.85 |
RS12B-2 | 19.46 | 57.8 | 61.0 | 67.1 | 2.50 |
RS16B-2 | 31.88 | 106.0 | 128.0 | 141.0 | 5.40 |
RS20B-2 | 36.45 | 170.0 | 197.0 | 217.0 | 7.65 |
RS24B-2 | 48.36 | 280 | 335.0 | 369.0 | 14.65 |
RS28B-2 | 59.56 | 360.0 | 374.0 | 411.0 | 18.80 |
RS32B-2 | 58.55 | 450.0 | 485.0 | 534.0 | 21.10 |
RS40B-2 | 72.29 | 630.0 | 716.0 | 788.0 | 32.00 |
RS48B-2 | 91.21 | 1000.0 | 1000.0 | 1150.0 | 50.00 |
GT4 Winner Standard Roller Chain
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS05B-3 | 8.00 | 0.315" | 5.00 | 3.00 |
RF06B-3 | 9.525 | 3/8" | 6.35 | 5.72 |
RS08B-3 | 12.70 | 1/2" | 8.51 | 7.75 |
RS10B-3 | 15.875 | 5/8" | 10.16 | 9.65 |
RS12B-3 | 19.05 | 3/4" | 12.07 | 11.68 |
RS16B-3 | 25.40 | 1" | 15.88 | 17.02 |
RS20B-3 | 31.75 | 1 1/4" | 19.05 | 19.56 |
RS24B-3 | 38.10 | 1 1/2" | 25.40 | 25.40 |
RS28B-3 | 44.45 | 1 3/4" | 27.94 | 30.99 |
RS32B-3 | 50.80 | 2" | 29.21 | 30.99 |
RS40B-3 | 63.50 | 2 1/2" | 39.37 | 38.10 |
RS48B-3 | 76.20 | 3" | 48.26 | 45.72 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RS05B-3 | 2.30 | 9.45 | 10.34 | - | 0.75 | 0.75 | 7.10 |
RF06B-3 | 3.27 | 16.90 | 17.50 | - | 1.30 | 1.00 | 8.20 |
RS08B-3 | 4.45 | 22.25 | 23.85 | 47.60 | 1.60 | 1.60 | 12.00 |
RS10B-3 | 5.08 | 26.15 | 27.85 | 56.10 | 1.50 | 1.50 | 14.70 |
RS12B-3 | 5.72 | 30.60 | 32.50 | 66.0 | 1.80 | 1.80 | 16.10 |
RS16B-3 | 8.28 | 49.50 | 51.70 | 105.90 | 4.00 | 3.20 | 21.00 |
RS20B-3 | 10.19 | 56.50 | 59.70 | 121.35 | 4.40 | 3.40 | 26.00 |
RS24B-3 | 14.63 | 75.10 | 80.20 | 161.35 | 6.00 | 5.60 | 33.40 |
RS28B-3 | 15.90 | 91.95 | 96.95 | 196.45 | 7.50 | 6.30 | 36.40 |
RS32B-3 | 17.81 | 90.50 | 96.10 | 193.80 | 7.00 | 6.30 | 42.20 |
RS40B-3 | 22.89 | 111.50 | 117.30 | 235.85 | 8.50 | 8.00 | 52.90 |
RS48B-3 | 29.23 | 140.60 | 150.00 | 300.20 | 12.10 | 10.00 | 63.80 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ISO 606 kN |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|---|
RS05B-3 | 5.64 | 11.1 | 11.2 | 12.8 | 0.53 |
RF06B-3 | 10.24 | 24.9 | 24.9 | 27.4 | 1.11 |
RS08B-3 | 13.92 | 44.5 | 47.5 | 52.3 | 2.00 |
RS10B-3 | 16.59 | 66.6 | 66.8 | 73.5 | 2.80 |
RS12B-3 | 19.46 | 86.7 | 92.0 | 101.0 | 3.80 |
RS16B-3 | 31.88 | 160.0 | 192.0 | 211.0 | 8.00 |
RS20B-3 | 36.45 | 250.0 | 295.0 | 325.0 | 11.45 |
RS24B-3 | 48.36 | 425.0 | 500.0 | 550.0 | 21.75 |
RS28B-3 | 59.56 | 530.0 | 560.0 | 616.0 | 28.20 |
RS32B-3 | 58.55 | 670.0 | 729.0 | 802.0 | 29.90 |
RS40B-3 | 72.29 | 950.0 | 1080.0 | 1190.0 | 47.75 |
RS48B-3 | 91.21 | 1500.0 | 1520.0 | 1750.0 | 75.00 |