Australia

BS Single Pitch
PC Chain


 

 

BS Single Pitch PC Chain

The pins, outer plates and attachments of these chains are made of SUS304 (spring clips SUS301). White Engineering Plastic is used for the inner link. This combination makes it lube-free, low noise (5 dB lower than BS standard roller chain) and lightweight (50% lighter than BS standard roller chain). The working temperature range is: -20°C to +80°C. For details on corrosion resistance, please refer to our Corrosion Resistance Guide.

Single Strand Details

Tsubaki BS Single Pitch PC Chain
Tsubaki BS Single Pitch PC Chain
Dimensions in mm
Tsubaki Chain No. Pitch
p
Roller Diameter
d1
Inner Width
b1
RF06B-PC 9.525 3/8" 6.35 5.72
RF08B-PC 12.70 1/2" 8.51 7.75
RF10B-PC 15.875 5/8" 10.16 9.65
RF12B-PC 19.05 3/4" 12.07 11.68
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Max. Allowable Load acc. to Tsubaki
kN
Approx. Mass
kg/m
Diameter
d2
Length
L1
Length
L2
Length
L3
Length
L4
Thickness
T
Thickness
t
Height
H (max.)
RF06B-PC 3.28 6.50 7.25 11.30 16.65 1.30 1.00 8.60 0.20 0.23
RF08B-PC 4.45 8.35 10.05 14.90 22.25 1.60 1.50 12.00 0.46 0.40
RF10B-PC 5.08 9.55 11.25 17.80 26.15 1.50 1.50 14.70 0.53 0.51
RF12B-PC 5.72 11.10 13.00 20.90 30.70 1.80 1.80 16.10 0.70 0.67
Dimensions in mm
Tsubaki Chain No. Attachment Dimensions
C C1 N O S X XS
RF06B-PC 9.50 9.50 8.50 3.50 6.50 14.10 14.30
RF08B-PC 11.90 12.70 11.40 4.20 8.90 19.05 19.30
RF10B-PC 15.90 15.90 12.70 5.00 10.20 22.25 22.90
RF12B-PC 19.05 22.20 16.50 7.10 13.50 29.85 32.05
Dimensions in mm
Tsubaki Chain No. Attachment Mass
A
SA
kg/att.
K
SK
kg/att.
Ext.
Pin
kg/att.
RF06B-PC 0.002 0.004 0.001
RF08B-PC 0.002 0.004 0.001
RF10B-PC 0.003 0.006 0.002
RF12B-PC 0.006 0.012 0.003
  • Make sure to check the chain load again when replacing Stainless Steel Chain with PC Chain.
  • Offset links are not available.
  • For details on corrosion resistance selection, please consult our Corrosion Resistance Guide.