HT Series chain provides a significantly higher Tensile Strength (up to 19%) than ANSI G8 Series chain by applying through-hardened pins and link plates of the next larger pitch size in ANSI G8 series.
Compared to the previous series, the wear life of the HT Series is doubled by using solid bushes instead of curled bushes.
HT Series chain also provides a higher fatigue strength and is best suited for low operating speeds (up to 50 m/min).
Tsubaki Chain No. | Pitch
p |
Roller Diameter
d1 |
Inner Width
b1 |
|
---|---|---|---|---|
RS60-HT-1 | 19.05 | 3/4" | 11.91 | 12.70 |
RS80-HT-1 | 25.40 | 1" | 15.88 | 15.88 |
RS100-HT-1 | 31.75 | 1 1/4" | 19.05 | 19.05 |
RS120-HT-1 | 38.10 | 1 1/2" | 22.23 | 25.40 |
RS140-HT-1 | 44.45 | 1 3/4" | 25.40 | 25.40 |
RS160-HT-1 | 50.80 | 2" | 28.58 | 31.75 |
RS200-HT-1 | 63.50 | 2 1/2" | 39.68 | 38.10 |
RS240-HT-1 | 76.20 | 3" | 47.63 | 47.63 |
Tsubaki Chain No. | Pin | Link Plate | |||
---|---|---|---|---|---|
Diameter
d2 |
Length
L1 |
Length
L2 |
Thickness
T |
Height
H (max.) |
|
RS60-HT-1 | 5.96 | 14.80 | 17.00 | 3.20 | 18.10 |
RS80-HT-1 | 7.94 | 18.30 | 20.90 | 4.00 | 24.10 |
RS100-HT-1 | 9.54 | 21.80 | 24.50 | 4.80 | 30.10 |
RS120-HT-1 | 11.11 | 26.95 | 30.55 | 5.60 | 36.20 |
RS140-HT-1 | 12.71 | 28.90 | 33.10 | 6.40 | 42.20 |
RS160-HT-1 | 14.29 | 33.95 | 38.45 | 7.15 | 48.20 |
RS200-HT-1 | 19.85 | 42.90 | 48.10 | 9.50 | 60.30 |
RS240-HT-1 | 23.81 | 54.80 | 62.30 | 12.70 | 72.40 |
Tsubaki Chain No. | Min. Tensile Strength acc. to Tsubaki
kN |
Av. Tensile Strength acc. to Tsubaki
kN |
Approx. Mass
kg/m |
---|---|---|---|
RS60-HT-1 | 48.1 | 55.9 | 1.80 |
RS80-HT-1 | 81.4 | 93.2 | 3.11 |
RS100-HT-1 | 124.0 | 142.0 | 4.58 |
RS120-HT-1 | 167.0 | 191.0 | 6.53 |
RS140-HT-1 | 218.0 | 250.0 | 8.27 |
RS160-HT-1 | 278.0 | 319.0 | 10.97 |
RS200-HT-1 | 486.0 | 559.0 | 18.41 |
RS240-HT-1 | 768.0 | 883.0 | 29.13 |