Tsubaki's Lambda Chains were the first in the industry to use a special oil-impregnated bush. Since their launch in 1988, they have been adopted for diverse industries and applications, and their performance has been highly rated. Tsubaki has a wide line-up of lube-free, long life products that help customers reduce costs.
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS40-LMD-1 | 12.70 | 1/2" | 7.95 | 7.55 |
RS50-LMD-1 | 15.875 | 5/8" | 10.16 | 9.26 |
RS60-LMD-1 | 19.05 | 3/4" | 11.91 | 12.28 |
RS80-LMD-1 | 25.40 | 1" | 15.88 | 15.48 |
RS100-LMD-1 | 31.75 | 1 1/4" | 19.05 | 18.70 |
RS120-LMD-1 | 38.10 | 1 1/2" | 22.23 | 24.75 |
RS140-LMD-1 | 44.45 | 1 3/4" | 25.40 | 24.75 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RS40-LMD-1 | 3.97 | 8.78 | 10.45 | 20.00 | 2.00 | 1.50 | 12.00 |
RS50-LMD-1 | 5.09 | 10.75 | 12.45 | 24.00 | 2.40 | 2.00 | 15.00 |
RS60-LMD-1 | 5.96 | 13.75 | 15.65 | 32.00 | 3.20 | 2.40 | 18.10 |
RS80-LMD-1 | 7.94 | 17.15 | 20.25 | 39.90 | 4.00 | 3.20 | 24.10 |
RS100-LMD-1 | 9.54 | 20.65 | 23.85 | 47.50 | 4.80 | 4.00 | 30.10 |
RS120-LMD-1 | 11.11 | 25.75 | 29.95 | 59.00 | 5.60 | 4.80 | 36.20 |
RS140-LMD-1 | 12.71 | 27.70 | 32.20 | 63.70 | 6.40 | 5.60 | 42.20 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ANSI kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|
RS40-LMD-1 | - | 15.2 | 19.1 | 0.70 |
RS50-LMD-1 | - | 24.0 | 31.4 | 1.11 |
RS60-LMD-1 | - | 34.2 | 44.1 | 1.72 |
RS80-LMD-1 | - | 61.2 | 78.5 | 2.77 |
RS100-LMD-1 | - | 95.4 | 118.0 | 4.30 |
RS120-LMD-1 | - | 137.1 | 167.0 | 6.40 |
RS140-LMD-1 | - | 185.9 | 216.0 | 8.10 |
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS40-LMD-2 | 12.70 | 1/2" | 7.95 | 7.55 |
RS50-LMD-2 | 15.875 | 5/8" | 10.16 | 9.26 |
RS60-LMD-2 | 19.05 | 3/4" | 11.91 | 12.28 |
RS80-LMD-2 | 25.40 | 1" | 15.88 | 15.48 |
RS100-LMD-2 | 31.75 | 1 1/4" | 19.05 | 18.70 |
Tsubaki Chain No. | Pin | Link Plate | |||||
---|---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Thickness t |
Height H (max.) |
|
RS40-LMD-2 | 3.97 | 16.50 | 18.10 | - | 2.00 | 1.50 | 12.00 |
RS50-LMD-2 | 5.09 | 20.20 | 22.00 | - | 2.40 | 2.00 | 15.00 |
RS60-LMD-2 | 5.96 | 26.05 | 28.05 | - | 3.20 | 2.40 | 18.10 |
RS80-LMD-2 | 7.94 | 32.70 | 35.90 | - | 4.00 | 3.20 | 24.10 |
RS100-LMD-2 | 9.54 | 39.50 | 42.50 | - | 4.80 | 4.00 | 30.10 |
Tsubaki Chain No. | Transverse Pitch pt |
Min. Tensile Strength acc. to ANSI kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|
RS40-LMD-2 | 15.40 | 30.4 | 38.2 | 1.40 |
RS50-LMD-2 | 19.00 | 48.0 | 62.8 | 2.20 |
RS60-LMD-2 | 24.52 | 68.4 | 88.3 | 3.40 |
RS80-LMD-2 | 31.10 | 122.4 | 157.0 | 5.50 |
RS100-LMD-2 | 37.60 | 190.8 | 235.0 | 8.60 |