Low Noise Drive Chain - a Tsubaki innovation - creates a worker-friendly, environmentally friendly plant. It reduces equipment noise, and it eliminates the need for expensive, hard-to-work-around soundproof enclosures.
Tsubaki Chain No. | Pitch p |
Roller Diameter d1 |
Inner Width b1 |
|
---|---|---|---|---|
RS40-SNS-1 | 12.70 | 1/2" | 8.50 | 7.95 |
RS50-SNS-1 | 15.875 | 5/8" | 10.50 | 9.53 |
RS60-SNS-1 | 19.05 | 3/4" | 12.60 | 12.70 |
RS80-SNS-1 | 25.40 | 1" | 16.80 | 15.88 |
Tsubaki Chain No. | Pin | Link Plate | ||||
---|---|---|---|---|---|---|
Diameter d2 |
Length L1 |
Length L2 |
Length L |
Thickness T |
Height H (max.) |
|
RS40-SNS-1 | 3.97 | 8.25 | 9.95 | 18.00 | 1.50 | 12.00 |
RS50-SNS-1 | 5.09 | 10.30 | 12.00 | 22.50 | 2.00 | 15.00 |
RS60-SNS-1 | 5.96 | 12.85 | 14.75 | 28.20 | 2.40 | 18.10 |
RS80-SNS-1 | 7.94 | 16.25 | 19.25 | 36.00 | 3.20 | 24.10 |
Tsubaki Chain No. | Min. Tensile Trength acc. to ANSI kN |
Min. Tensile Strength acc. to Tsubaki kN |
Av. Tensile Strength acc. to Tsubaki kN |
Approx. Mass kg/m |
---|---|---|---|---|
RS40-SNS-1 | 15.2 | 17.7 | 19.1 | 0.64 |
RS50-SNS-1 | 24.0 | 28.4 | 31.4 | 1.04 |
RS60-SNS-1 | 34.2 | 40.2 | 44.1 | 1.53 |
RS80-SNS-1 | 61.2 | 71.6 | 78.5 | 2.66 |